HB1 High bay
HBKP 415 High bay
MOQ : 个
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
产品编号: Model No. | HBKP-40WM415 -60WM415 -80WM415 | HBKP-100WM415 -120WM415 |
光源: Light Source | COB | |
输入电压: Input Voltage | AC85V~245V/50-60HZ | |
功率: Power | 40W/60W/80W | 100W/120W |
色温: Color Temperature | 2700K~7000K | |
光通量: Luminous Flux | 2800lm/4200lm/5600lm | 7000lm/8400lm |
光效: Luminous Efficiency | ≥70lm/w | |
发光角度: Viewing Angle | 45° | |
功率因数: Power Factor | PF≥0.95 | |
电源效率: Power Efficiency | ≥85% | |
显色指数: Color Index | Ra≥75 (5700K) | |
尺寸: Measurement | 40W/D415*H390(60)mm 60W/D415*H430(100)mm 80W/D415*H480(150)mm | 100W/D415*H510(180)mm 120W/D415*H530(200)mm |
净重: N.G. | 4.25KG/5.0KG/5.65KG | 6.05KG/6.35KG |
材质: Material | 铝合金 AL | |
使用寿命: Working Life | 光源≥50,000小时 / LED≥50,000Hrs | |
驱动器≥3年 / Driver≥3Yrs | ||
工作温度: Working Temperature | -15℃~45℃ |
产品编号: Model No. | HBKP-40WM415 -60WM415 -80WM415 | HBKP-100WM415 -120WM415 |
光源: Light Source | COB | |
输入电压: Input Voltage | AC85V~245V/50-60HZ | |
功率: Power | 40W/60W/80W | 100W/120W |
色温: Color Temperature | 2700K~7000K | |
光通量: Luminous Flux | 2800lm/4200lm/5600lm | 7000lm/8400lm |
光效: Luminous Efficiency | ≥70lm/w | |
发光角度: Viewing Angle | 45° | |
功率因数: Power Factor | PF≥0.95 | |
电源效率: Power Efficiency | ≥85% | |
显色指数: Color Index | Ra≥75 (5700K) | |
尺寸: Measurement | 40W/D415*H390(60)mm 60W/D415*H430(100)mm 80W/D415*H480(150)mm | 100W/D415*H510(180)mm 120W/D415*H530(200)mm |
净重: N.G. | 4.25KG/5.0KG/5.65KG | 6.05KG/6.35KG |
材质: Material | 铝合金 AL | |
使用寿命: Working Life | 光源≥50,000小时 / LED≥50,000Hrs | |
驱动器≥3年 / Driver≥3Yrs | ||
工作温度: Working Temperature | -15℃~45℃ |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: None